35.12 Dec 19, 2025 EOD
| Infonative Solutions Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544393 | NSE Symbol: | - | P/E(TTM): | 7.12 |
| ISIN Demat: | INE12IB01015 | Div & Yield%: | 0.00 | EPS(TTM): | 5.00 |
| Book Value(₹): | 34.41 | Market Cap(₹Cr.): | 42.18 | Face Value(₹): | 1.00 |
| Infonative Solutions Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544393 | |
| NSE Symbol: | - | |
| P/E(TTM): | 7.12 | |
| ISIN Demat: | INE12IB01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.00 | |
| Book Value(₹): | 34.41 | |
| Market Cap(₹Cr.): | 42.18 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
35.12 Dec 19, 2025 EOD |
N.A
|
| Today's Change(₹) |
-0.48 (-1.35 %) |
N.A
|
| Open(₹) |
35.10
|
N.A
|
| Prev Close(₹) |
35.60
|
N.A
|
| Volume |
4800
|
N.A
|
| Today's Range(₹) |
35.15 - 35.10
|
N.A
|
| 52-Week Range(₹) |
63.20 - 35.10
|
N.A
|
| Buy(Size) |
34.80 (x 1600)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|